1
/
de
1
Applied Nutrition
Applied Nutrition Pump-3G 375g
Applied Nutrition Pump-3G 375g
Prix habituel
$59.00 SGD
Prix habituel
Prix promotionnel
$59.00 SGD
Prix unitaire
/
par
Taxes incluses.
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
| per (100 g) | per serving (15 g) | *RI % | |
| Energy | 71 kJ / 17 Kcal | 11 kJ / 3 Kcal | |
| Fats | 0 g | 0 g | |
| of which Saturates | 0 g | 0 g | |
| Carbohydrates | 4.2 g | 0.63 g | |
| of which Sugars | 0 g | 0 g | |
| Fibre | 0 g | 0 g | |
| Protein | 0 g | 0 g | |
| Sodium | 1.137 g | 0.171 g | |
| Salt Equivalent | 2.843 g | 0.426 g | |
| Citrulline Malate 2:1 | 33.3 g | 5 g | |
| AAKG | 20 g | 3 g | |
| Creatine Monohydrate | 20 g | 3 g | |
| Beta-Alanine | 13.33 g | 2 g | |
| Taurine | 1667 mg | 250 mg | |
| L-Tyrosine | 1667 mg | 250 mg | |
| Caffeine | 1667 mg | 250 mg | |
| AstraGin® | 333 mg | 50 mg | |
| BioPerine® | 33 mg | 5 mg | |
| Vitamin B3 | 400 mg | 60 mg | 375 |
| Vitamin B12 | 333 mcg | 50 mcg | 2000 |
Pourquoi commander chez NPF Nutrition ?
- Livraison rapide - Expédition sous 24-48h
- Service client réactif - Équipe professionnelle à votre écoute
- Paiement sécurisé - Transactions protégées
Share

